Salon Price List
Fringe Benefits Hair Salon Price List
Please find below our price list for ladies & gents hair cuts & styles, hair colour, hair treatments, colour correction services and much, much, more...
Graduate Designer | Hair Designer | Senior Hair Designer | Creative Hair Designer | Artistic Director | ||||
---|---|---|---|---|---|---|---|---|
LADIES | ||||||||
Redesign & Finish | from | 42.00 | 48.00 | 53.00 | 56.00 | 74.00 | ||
Shampoo & Finish | from | 26.00 | 32.00 | 35.00 | 36.00 | 48.00 | ||
GENTLEMEN | ||||||||
Redesign & Finish | from | 20.00 | 30.00 | 33.00 | 36.00 | 50.00 |
TECHNICAL | ||||||||
---|---|---|---|---|---|---|---|---|
Fabriq Quick Fix | from | 30.00 | ||||||
Fabriq Quick Fix+ | from | 42.00 | ||||||
Fabriq Reset | By Quotation | |||||||
Innoluxe | from | 27.00 | ||||||
Reconditioning Treatment | from | 17.00 | ||||||
Redken "Shades EQ" Colour Gloss | from | 35.00 | ||||||
Regrowth Permanent Tint | from | 37.00 | ||||||
Full Head Permanent Tint | from | 43.00 | ||||||
HIGHLIGHTS / LOWLIGHTS | ||||||||
Meche or Foils | full head from | 64.00 | ||||||
half head from | 57.00 | |||||||
long hair from | 74.00 | |||||||
top/parting from | 49.00 | |||||||
Blonde Glam | full head from | 76.00 | ||||||
half head from | 68.00 | |||||||
Balayage | 90.00 | |||||||
Advanced Balayage | 105.00 | |||||||
Colour Correction or Creative Colouring | By Quotation | |||||||
Technical work does not include a Cut & Finish. Not all prices available at all times. All Prices Are Inclusive of VAT |