Salon Price List

Fringe Benefits Hair Salon Price List
Please find below our price list for ladies & gents hair cuts & styles, hair colour, hair treatments, colour correction services and much, much, more...
| Graduate Designer | Hair Designer | Senior Hair Designer | Creative Hair Designer | Artistic Director | ||||
|---|---|---|---|---|---|---|---|---|
| LADIES | ||||||||
| Redesign & Finish | from | 45.00 | 50.00 | 56.00 | 62.00 | 79.00 | ||
| Shampoo & Finish | from | 28.00 | 31.00 | 37.00 | 40.00 | 52.00 | ||
| GENTLEMEN | ||||||||
| Redesign & Finish | from | 22.00 | 32.00 | 36.00 | 40.00 | 54.00 | ||
| TECHNICAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fabriq Quick Fix | from | 32.00 | ||||||
| Fabriq Quick Fix + | from | 44.00 | ||||||
| Fabriq Reset | By Quotation | |||||||
| Innoluxe | 29.00 | |||||||
| Reconditioning Treatment | from | 18.00 | ||||||
| Redken "Shades EQ" Colour Gloss | from | 38.00 | ||||||
| Regrowth Permanent Tint | 39.00 | |||||||
| Full Head Permanent Tint | 47.00 | |||||||
| HIGHLIGHTS / LOWLIGHTS | ||||||||
| Meche or Foils | full head from | 70.00 | ||||||
| half head from | 61.00 | |||||||
| long hair from | 78.00 | |||||||
| top/parting from | 53.00 | |||||||
| Blonde Glam | full head from | 80.00 | ||||||
| half head from | 72.00 | |||||||
| Balayage | from | 98.00 | ||||||
| Advanced Balayage | from | 115.00 | ||||||
| Colour Correction or Creative Colouring | By Quotation | |||||||
| Putting Up / Bridal Hair | Priced By Quotation Following Complimentary Consultation | |||||||
| Technical work does not include a Cut & Finish. Not all prices available at all times. All Prices Are Inclusive of VAT | ||||||||
